Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
5000 Lumen - Max. beam distance:
430 meters / 1411 ft / 470 yd - Max. intensity:
46225 Candela - Included:
1× 21700 Li-Ion 5500 mAh - USB-C charge port in the light
- 4× M515S Cool White
- Head diameter:
32 mm / 1.26 in - Body diameter:
26 mm / 1.02 in - Length:
143 mm / 5.63 in - Weight without battery:
124 g / 4.4 oz - Water resistance:
IP68 - Impact resistance:
2 m / 6.6 ft
Output modes
| Flood modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Lumin Shield | 5000 | 430 m / 1411 ft | 46225 | |
| Search | 2500 | |||
| Turbo | 1500 | 242 m / 794 ft | 14641 | |
| High | 400 | 6h | ||
| Mid | 80 | 25h 15min | ||
| Low | 15 | 100h | ||
| Special modes | ||||
|---|---|---|---|---|
| Level | Lumen | Beam distance | Candela | Runtime |
| Strobe | 5000 | |||
Previous models
Compare with predecessors
Nitecore P20iX
|
Nitecore P23i
|
Nitecore P27iX
|
|
|---|---|---|---|
| Beam profile | |||
| Max. output | 4000 lm -20% | 3000 lm -40% | 5000 lm best |
| Max. beam distance | 221 m / 725 ft -53% | 470 m / 1542 ft best | 430 m / 1411 ft -9% |
| Max. intensity | 12200 cd -78% | 55300 cd best | 46225 cd -16% |
| Beam type | Flood | Spot | Spotlicht |
| Battery | 21700 i-Generation Li-Ion · 5000 mAh | 21700 i-Generation Li-Ion · 5000 mAh | 21700 Li-Ion · 5500 mAh |
| Capacity | 5000 mAh -9% | 5000 mAh -9% | 5500 mAh best |
| Weight | 116 g / 4.1 oz +1% | 114.5 g / 4.0 oz best | 124 g / 4.4 oz +8% |
| Length | 0 mm | 143.5 mm / 5.65 in | 143 mm / 5.63 in best |
| Head diameter | 31.8 mm / 1.25 in best | 31.8 mm / 1.25 in best | 32 mm / 1.26 in +1% |
| Water resistance | IP68 | IP68 | IP68 |
| Impact resistance | 2 m / 6.6 ft best | 2 m / 6.6 ft best | 2 m / 6.6 ft best |

