Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
3200 Lumen - Max. beam distance:
480 meters / 1575 ft / 525 yd - Max. intensity:
57400 Candela - Spot
- Included:
1× 21700 Li-Ion 5000 mAh - USB-C charge port in the light
- 1× Luminus SST70
- Head diameter:
40 mm / 1.57 in - Body diameter:
25.4 mm / 1.00 in - Length:
158 mm / 6.22 in - Weight with battery:
218 g / 7.7 oz - Water resistance:
IP68 - Impact resistance:
1 m / 3.3 ft
Previous models
Compare with predecessors
Fenix TK22 TAC
|
Fenix TK22 V2.0
|
Fenix TK22UE
|
Fenix TK22R
|
|
|---|---|---|---|---|
| Beam profile | – | |||
| Max. output | 2800 lm -13% | – | 1600 lm -50% | 3200 lm best |
| Max. beam distance | 540 m / 1772 ft best | – | 405 m / 1329 ft -25% | 480 m / 1575 ft -11% |
| Max. intensity | 74000 cd best | – | 41133 cd -44% | 57400 cd -22% |
| Beam type | Spot | – | – | Spot |
| Battery | 21700 Li-Ion · 5000 mAh | – | 21700 Li-Ion · 5000 mAh | 21700 Li-Ion · 5000 mAh |
| Capacity | 5000 mAh best | – | 5000 mAh best | 5000 mAh best |
| Weight | 156 g / 5.5 oz best | – | – | 218 g / 7.7 oz +40% |
| Length | 154 mm / 6.06 in best | – | 0 mm | 158 mm / 6.22 in +3% |
| Head diameter | 40 mm / 1.57 in best | – | 0 mm | 40 mm / 1.57 in best |
| Water resistance | IP68 | – | 0 | IP68 |
| Impact resistance | 1 m / 3.3 ft best | – | 0 m | 1 m / 3.3 ft best |

