YouTube videos
Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
3000 Lumen - Max. beam distance:
415 meters / 1362 ft / 454 yd - Max. intensity:
43181 Candela - Flood with wide spot
- Included:
1× 21700 Li-Ion 6000 mAh - USB-C charge port in the light
- 1× Luminus SFT70 Gen2
- Head diameter:
30 mm / 1.18 in - Body diameter:
26 mm / 1.02 in - Length:
146 mm / 5.75 in - Weight with battery:
182 g / 6.4 oz - Water resistance:
IP68 - Impact resistance:
1.5 m / 4.9 ft
Previous models
Compare with predecessors
Fenix PD36R
|
Fenix PD36R V2.0 LED
|
Fenix PD36R ACE
|
|
|---|---|---|---|
| Beam profile | |||
| Max. output | 1600 lm -47% | 1700 lm -43% | 3000 lm best |
| Max. beam distance | 283 m / 928 ft -32% | 396 m / 1299 ft -5% | 415 m / 1362 ft best |
| Max. intensity | 19977 cd -54% | 39240 cd -9% | 43181 cd best |
| Beam type | Flood with wide spot | Spot | Flood with wide spot |
| Battery | 21700 Li-Ion · 5000 mAh | 21700 Li-Ion · 5000 mAh | 21700 Li-Ion · 6000 mAh |
| Capacity | 5000 mAh -17% | 5000 mAh -17% | 6000 mAh best |
| Weight | 85 g / 3.0 oz best | 167 g / 5.9 oz +96% | 182 g / 6.4 oz +114% |
| Length | 136 mm / 5.35 in best | 140.7 mm / 5.54 in +3% | 146 mm / 5.75 in +7% |
| Head diameter | 26.4 mm / 1.04 in best | 26.5 mm / 1.04 in | 30 mm / 1.18 in +14% |
| Water resistance | IP68 | IP68 | IP68 |
| Impact resistance | 1 m / 3.3 ft -33% | 1.5 m / 4.9 ft best | 1.5 m / 4.9 ft best |

