Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
1300 Lumen - Max. beam distance:
354 meters / 1161 ft / 387 yd - Max. intensity:
31404 Candela - Flood with wide spot
- Included:
1× 18350 Li-Ion 1600 mAh - USB-C charge port in the light
- 1× Luminus SFT25R
- Head diameter:
26.6 mm / 1.05 in - Body diameter:
24.6 mm / 0.97 in - Length:
126 mm / 4.96 in - Weight with battery:
145 g / 5.1 oz - Water resistance:
IP68 - Impact resistance:
1.5 m / 4.9 ft
Predecessor
Compare with predecessor
Fenix PD25R
|
Fenix PD26R ACE
|
|
|---|---|---|
| Beam profile | ||
| Max. output | 800 lm -38% | 1300 lm best |
| Max. beam distance | 250 m / 820 ft -29% | 354 m / 1161 ft best |
| Max. intensity | 15530 cd -51% | 31404 cd best |
| Beam type | Flood with wide spot | Flood with wide spot |
| Battery | 16340 Li-Ion · 700 mAh | 18350 Li-Ion · 1600 mAh |
| Capacity | 700 mAh -56% | 1600 mAh best |
| Weight | 78 g / 2.8 oz best | 145 g / 5.1 oz +86% |
| Length | 92 mm / 3.62 in best | 126 mm / 4.96 in +37% |
| Head diameter | 24 mm / 0.94 in best | 26.6 mm / 1.05 in +11% |
| Water resistance | IP68 | IP68 |
| Impact resistance | 1.5 m / 4.9 ft best | 1.5 m / 4.9 ft best |

