Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
1800 Lumen - Max. beam distance:
290 meters / 951 ft / 317 yd - Max. intensity:
21100 Candela - Included:
1× 21700 i-Generation Li-Ion 4000 mAh - USB-C charge port in the light
- 1× Luminus SST40
Predecessor
Compare with predecessor
Nitecore P20i
|
Nitecore P10i
|
|
|---|---|---|
| Beam profile | ||
| Max. output | 1800 lm best | 1800 lm best |
| Max. beam distance | 343 m / 1125 ft best | 290 m / 951 ft -15% |
| Max. intensity | 29500 cd best | 21100 cd -28% |
| Battery | 21700 i-Generation Li-Ion · 4000 mAh | 21700 i-Generation Li-Ion · 4000 mAh |
| Capacity | 4000 mAh best | 4000 mAh best |
| Weight | 114 g / 4.0 oz best | – |
| Length | 114 mm / 4.49 in best | – |
| Head diameter | 32 mm / 1.26 in best | – |
| Water resistance | IP68 | – |

