Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
3000 Lumen - Max. beam distance:
500 meters / 1640 ft / 547 yd - Max. intensity:
60954 Candela - Spot
- Included:
1× 21700 Li-Ion 5000 mAh - USB-C charge port in the light
- 1× Luminus SFT70 6500K Tageslicht wei
- Head diameter:
34 mm / 1.34 in - Body diameter:
26 mm / 1.02 in - Length:
143 mm / 5.63 in - Weight with battery:
198 g / 7.0 oz - Water resistance:
IP68 - Impact resistance:
1.5 m / 4.9 ft
Previous models
Compare with predecessors
Fenix PD40R V2.0
|
Fenix SET Fenix PD40R V2.0 + E01 V2.0
|
Fenix PD40R V3.0
|
|
|---|---|---|---|
| Beam profile | – | ||
| Max. output | 3000 lm best | – | 3000 lm best |
| Max. beam distance | 405 m / 1329 ft -19% | – | 500 m / 1640 ft best |
| Max. intensity | 40576 cd -33% | – | 60954 cd best |
| Beam type | – | – | Spot |
| Battery | 21700 Li-Ion · 5000 mAh | – | 21700 Li-Ion · 5000 mAh |
| Capacity | 5000 mAh best | – | 5000 mAh best |
| Weight | 117 g / 4.1 oz best | – | 198 g / 7.0 oz +69% |
| Length | 138 mm / 5.43 in best | – | 143 mm / 5.63 in +4% |
| Head diameter | 33.4 mm / 1.31 in best | – | 34 mm / 1.34 in +2% |
| Water resistance | IP68 | – | IP68 |
| Impact resistance | 1 m / 3.3 ft -33% | – | 1.5 m / 4.9 ft best |

