Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
1700 Lumen - Max. beam distance:
273 meters / 896 ft / 299 yd - Max. intensity:
18588 Candela - Flood with wide spot
- Included:
1× 18650 Li-Ion 3400 mAh - USB-C charge port in the light
- 1× Luminus SST40 6500K
- Head diameter:
26.5 mm / 1.04 in - Body diameter:
22.5 mm / 0.89 in - Length:
121 mm / 4.76 in - Weight with battery:
128 g / 4.5 oz - Water resistance:
IP68 - Impact resistance:
1 m / 3.3 ft
Previous models
Compare with predecessors
Fenix E28R
|
Fenix E35R
|
Fenix E28R V2.0
|
|
|---|---|---|---|
| Beam profile | |||
| Max. output | 1500 lm -52% | 3100 lm best | 1700 lm -45% |
| Max. beam distance | 200 m / 656 ft -27% | 260 m / 853 ft -5% | 273 m / 896 ft best |
| Max. intensity | 9433 cd -49% | 15103 cd -19% | 18588 cd best |
| Beam type | Flood | Flood | Flood with wide spot |
| Battery | 18650 Li-Ion · 3400 mAh | 21700 Li-Ion · 5000 mAh | 18650 Li-Ion · 3400 mAh |
| Capacity | 3400 mAh -32% | 5000 mAh best | 3400 mAh -32% |
| Weight | 66 g / 2.3 oz best | 148 g / 5.2 oz +124% | 128 g / 4.5 oz +94% |
| Length | 109 mm / 4.29 in best | 120 mm / 4.72 in +10% | 121 mm / 4.76 in +11% |
| Head diameter | 26.5 mm / 1.04 in best | 26.5 mm / 1.04 in best | 26.5 mm / 1.04 in best |
| Water resistance | IP68 | IP68 | IP68 |
| Impact resistance | 1 m / 3.3 ft best | 1 m / 3.3 ft best | 1 m / 3.3 ft best |

