Fenix · C16
Fenix C16
Where to buy
Advertisement · Price and availability may vary
Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
6000 Lumen - Max. red output:
120 Lumen - UV:
365 nm - Max. beam distance:
424 meters / 1391 ft / 464 yd - Requires: 2× 18650 Li-Ion
Not included - No USB charge port — external charger required
- 1× Luminus SFT70 white
5× Luminus SST20F white
1× Luminus SST-08H-UV UV
1× OSRAM GR QSSPA1.23 red - Head diameter:
46.8 mm / 1.84 in - Body diameter:
30 mm / 1.18 in - Length:
133 mm / 5.24 in - Weight with battery:
343 g / 12.1 oz - Water resistance:
IP68
Output modes
| Combined output modes |
|---|
| Level | Lumen | Beam distance | Candela | Runtime |
|---|
| Turbo | 6000 | 424 m / 1391 ft | 44966 | 3h 24min |
| High | 3000 | 245 m / 804 ft | 15060 | 4h 13min |
| Med | 1000 | 155 m / 509 ft | 6010 | 6h 56min |
| Low | 300 | 95 m / 312 ft | 2282 | 12h 52min |
| Eco | 100 | 54 m / 177 ft | 730 | 32h |
| Flood modes |
|---|
| Level | Lumen | Beam distance | Candela | Runtime |
|---|
| Turbo | 4000 | 148 m / 486 ft | 5526 | 3h 41min |
| High | 2000 | 98 m / 322 ft | 2442 | 4h 25min |
| Med | 800 | 60 m / 197 ft | 925 | 6h 24min |
| Low | 300 | 35 m / 115 ft | 320 | 14h 25min |
| Eco | 30 | 3 m / 10 ft | 2 | 95h 55min |
| Spot modes |
|---|
| Level | Lumen | Beam distance | Candela | Runtime |
|---|
| Turbo | 3000 | 378 m / 1240 ft | 35833 | 4h 39min |
| High | 1000 | 206 m / 676 ft | 10692 | 6h 5min |
| Med | 300 | 108 m / 354 ft | 2953 | 13h 11min |
| Low | 150 | 76 m / 249 ft | 1456 | 25h 44min |
| Eco | 30 | 29 m / 95 ft | 219 | 100h 21min |
| Red light modes |
|---|
| Level | Lumen | Beam distance | Candela | Runtime |
|---|
| High | 120 | 37 m / 121 ft | 341 | 7h |
| Med | 30 | 13 m / 43 ft | 45 | 43h 31min |
| Flash | 10 | | | |
| SOS | 10 | | | |
| Low | 5 | 6 m / 20 ft | 8 | 229h 52min |
| Special modes |
|---|
| Level | Lumen | Beam distance | Candela | Runtime |
|---|
| Constant-On | | | | 11h 36min |