Beware of the Beam

Beam profile

Beam angle estimated (from lumens and beam distance)

Hover the diagram to see beam width at distance.

Specifications

Package contents

  • 4× Battery

Output modes

Spot modes
LevelLumenBeam distanceCandelaRuntime
Turbo230001553 m / 5095 ft6029521h 31min
High122001071 m / 3514 ft2867601h 30min
Med 25400755 m / 2477 ft1425061h 35min
Med 12700517 m / 1696 ft668223h 35min
Low1400384 m / 1260 ft368646h
Ultra-Low700285 m / 935 ft203068h 40min
Special modes
LevelLumenBeam distanceCandelaRuntime
Strobe230003h 4min