Beware of the Beam

Beam profile

Beam angle estimated (from lumens and beam distance)

Hover the diagram to see beam width at distance.

Specifications

Output modes

Combined output modes
LevelLumenBeam distanceCandelaRuntime
Turbo40001035 m / 3396 ft2678062h 31min
High2000748 m / 2454 ft1398762h 15min
Med 21000540 m / 1772 ft729002h 36min
Med 1500384 m / 1260 ft368646h 6min
Low200248 m / 814 ft1537616h
Ultra Low1587 m / 285 ft1892150h
Special modes
LevelLumenBeam distanceCandelaRuntime
Strobe40001035 m / 3396 ft2678065h 8min