Acebeam · M1 2.0
Acebeam M1V2
Where to buy
Advertisement · Price and availability may vary
Beam profile
Beam angle estimated (from lumens and beam distance)
Hover the diagram to see beam width at distance.
Specifications
- Max. output:
3900 Lumen - Max. red output:
70 Lumen - Max. beam distance:
1620 meters / 5315 ft / 1772 yd - Max. intensity:
656100 Candela - Primary: Focusable spot & flood
- Secondary: Flood
- Included:
1× 21700 Li-Ion 5600 mAh - USB-C charge port in the light
- 4× SST-36F cool white
1× LEP white
1× red - Head diameter:
63.35 mm / 2.49 in - Body diameter:
35.2 mm / 1.39 in - Length:
109.5 mm / 4.31 in - Weight with battery:
323.08 g / 11.4 oz - Water resistance:
IP68 - Impact resistance:
1 m / 3.3 ft
Output modes
| Combined output modes |
|---|
| Level | Lumen | Beam distance | Candela | Runtime |
|---|
| Turbo | 3400 | 1580 m / 5184 ft | 624100 | 1h 37min |
| High | 1100 | 850 m / 2789 ft | 180625 | 1h 40min |
| Low | 350 | 668 m / 2192 ft | 111556 | 4h |
| Flood modes |
|---|
| Level | Lumen | Beam distance | Candela | Runtime |
|---|
| Turbo | 3900 | 160 m / 525 ft | 6400 | 2h 53min |
| High | 1000 | 82 m / 269 ft | 1681 | 3h |
| Med 2 | 500 | 55 m / 180 ft | 756 | 6h |
| Med 1 | 150 | 30 m / 98 ft | 225 | 20h |
| Low | 50 | 20 m / 66 ft | 100 | 42h |
| Ultra-Low | 2 | | | 228h |
| Spot modes |
|---|
| Level | Lumen | Beam distance | Candela | Runtime |
|---|
| Turbo | 850 | 1620 m / 5315 ft | 656100 | 2h 3min |
| High | 300 | 1095 m / 3593 ft | 299756 | 3h |
| Low | 100 | 668 m / 2192 ft | 111556 | 6h 30min |
| Red light modes |
|---|
| Level | Lumen | Beam distance | Candela | Runtime |
|---|
| Turbo | 70 | 25 m / 82 ft | 156 | 7h |
| High | 30 | 21 m / 69 ft | 110 | 16h |
| Low | 15 | 11 m / 36 ft | 30 | 300h |
| Special modes |
|---|
| Level | Lumen | Beam distance | Candela | Runtime |
|---|
| Strobe | 3900 | 160 m / 525 ft | 6400 | |
| Strobe | 70 | 25 m / 82 ft | 156 | |